Property Attributes
- MLS#299464
- TypeSingle Family
- Listing Status Active
- MunicipalityWheatfield Twp
- CountyIngham
- CityMason
- AreaWheatfield Twp
- Zip48854
- StyleTraditional
- Year Built1930
- Taxes$ 4526
- Price$ 235,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2632
- Lot Size2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Great opportunity this brick beauty in Mason! Needs some TLC but this is country living at it's finest! Country views, Huge Barn on 2 sprawling acres. Home features 4 bedrooms, 2 full baths and fireplace. With a convenient location on Waldo Road. Bring your vision and explore the possibilities this property has to offer.
| Price History | |
|---|---|
| 9/25/2026 | Listed $235,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Propane |
| Cooling | None |
| Utilities | Phone Available,Cable Available,Propane |
| Appliances | Electric Range,Electric Water Heater,Freezer,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1930 |
| Township | Wheatfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Other Structures | Barn(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Burkley Rd, West on Waldo Rd, property is on the North side of the road. |
| City | Mason |
| High School District | Dansville |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Spa Features | None |
| Tax Annual Amount | 4526 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Legal Description | COM. AT THE SE COR SEC 29 -N88D01'15"W 1324.37 FT ALONG S SEC LN TO S1/8 COR OF SE1/4 & THE POB. -N88D01'15"W 402 FT ALONG SD. S LN -N0D08'58"E 217 FT -S88D01'15"E 402 FT TO NS 1/8 LN -S0D08'58"W 217 FT TO THE POB SEC 29 T3NR1E 2 AC. ML |
Interior Features
| Basement | Concrete |
|---|---|
| Fireplace Features | Masonry |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1599 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Open Lot,Private,Views |
| Water Source | Well |
| Lot Size Area | 2 |
| Building Area Total | 2632 |
| Lot Dimensions | 217 x 402 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Foundation Area | 1066 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 9:36 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers