Property Attributes
- MLS#299403
- TypeCondos
- Listing Status Active
- MunicipalityMason City
- CountyIngham
- CityMason
- AreaMason City
- NeighborhoodRayner Pond
- Zip48854
- StyleRanch
- Year Built2002
- Taxes$ 6006
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Immaculate and thoughtfully updated, 34 Aviemore offers comfortable main-level living and room to spread out. This 2-bedroom, 2.5-bath condo has 1,203 sq ft above grade, 1,967 finished sq ft overall, and an attached 2-car garage. The updated kitchen, main-floor laundry and living room with a gas fireplace make everyday life easy. A former main-floor bedroom now serves as a den, while the sunroom and deck offer views of nature. The finished walkout lower level adds a rec room, guest bedroom, full bath, storage, and an outdoor patio. At The Landings at Rayner Ponds, the HOA covers exterior maintenance, lawn care, association liability insurance, and snow removal, including the driveway, sidewalk, and front porch. Book your private showing today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Underground Utilities,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 333 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Liability Insurance,Lawn Care,Exterior Maintenance |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2002 |
| View | Neighborhood |
| Township | Mason City |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Primary |
| Assoc Fee Paid Per | Monthly |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Landscaping,Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rayner Pond |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Okemos Road, turn onto Coppersmith, then turn right onto Aviemore Dr.; the condo will be on your left. |
| City | Mason |
| Association Name | The Landings at Rayner Ponds |
| Senior Community Y/N | No |
| High School District | Mason |
| Zoning Description | Zoning |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6006 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 34 THE LANDINGS AT RAYNER PONDS INGHAM CO. CONDO SUB PLAN NO. 145, SEC 4, T2NR1W CITY OF MASON SPLIT ON 02/03/2002 FROM 33-19-10-04-326-03933-19-10-04-326-007; |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Other |
| Fireplace Features | Gas,Family Room,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1203 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 764 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2390 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Foundation Area | 1187 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 10:03 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers