Property Attributes
- MLS#26038023
- TypeSingle Family
- Listing Status Active Backup
- CountySAINT JOSEPH
- CityWhite Pigeon
- AreaMottville Twp
- NeighborhoodMottville Twp
- Zip49099
- StyleRanch,Traditional
- Year Built1950
- Price$ 424,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size9.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Woods, Water, & Acreage. Must see this one of a kind property with just under 10 acres with a beautiful 2 Bedroom 1 bath year round home with a 40x26 pole barn with additional storage outbuilding. Main floor offers a open concept. Kitchen with island center, lots of cabinets and counter top space, eating area and ceramic floors. Living room with vaulted ceilings, and a large brick fireplace. Den/office leads to the large wrap around deck over looking the St Joseph River. 2 Spacious bedrooms with a full bath in the hall offering a walk in shower with washer and dryer. Basement is a walkout with some storage space. Outside wood burner works but isn't presently hooked up, also has a generator that needs to be hooked up. Newer septic system and 5 inch well, newer furnace, 100 amp service. With a special use permit horses and personal live stock can be raised.
| Price History | |
|---|---|
| 7/23/2026 | Listed $424,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | See Remarks |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 4.0 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Mottville Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | River |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active Backup |
| Directions | Riverside drive to property,use Hill drive to get to the home. |
| City | White Pigeon |
| Body of Water | Saint Joseph River |
| High School District | White Pigeon |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 409464.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Assessed Value | 66343 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 330 FT W OF SE COR N 1/2 NW FRL 1/4 SEC 5 T8S R12W TH N 80 RDS TH W 20 RDS TH S 80 RDS TH E 20 RDS TO POB. 10 A+/-. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Partial,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | In Bathroom,Upper Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 9.4 |
| Spa | No |
| Building Area Total | 1440.0 |
| Lot Dimensions | 1320 x 200 x 1320 x ? |
| Lot Size Acres | 9.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 28, 2026 10:46 AM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers