Property Attributes
- MLS#26033116
- TypeSingle Family
- Listing Status Active
- CountyWashtenaw
- CityDexter
- Zip48130
- StyleContemporary
- Year Built2005
- Taxes$ 2538
- Price$ 739,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3745
- Lot Size1.05 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Open Concept, two story great room in this home in a beautiful country sub, 1.5 acres in the highly sought-after Dexter Schools conveniently located just off N. Territorial Road and Mast Road. Over 3800 sq ft incl 18x19 sunroom offers a perfect blend of comfort, and room to grow. First-floor primary suite provides privacy and convenience, while the home features 4 bedrooms, 2½ baths, formal dining room, office, first-floor laundry. The expansive kitchen is heart of the home, w/ granite countertops, a center island, double ovens, a gas cooktop, and a new refrigerator (2026). The Great Room has a wood-burning fireplace. One of the home's features is the incredible 18' x 19' four-season sunroom, located just off the kitchen. With its own heating and air conditioning, abundant natural light, this versatile space is perfect for relaxing. Walkout basement plumbed. Whole house generator, On demand water heater. Seller to offer buy down credit for buyers mortgage with acceptable offer.
| Price History | |
|---|---|
| 7/1/2026 | Listed $775,000 |
| 8/10/2026 | 2$765,000 |
| 8/31/2026 | 4$739,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Forced Air,Heat Pump |
| Cooling | Central Air,Ductless |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Plus 6 to 29 Days |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Township | Webster Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mast RD north of North Territorial to N Meadows Pass |
| City | Dexter |
| High School District | Dexter |
| Zoning Description | A1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2538 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 249733 |
| MobileHomeRemainsYN | No |
| Legal Description | M.D. L 4309 P648 Unit 22 North Meadows Split on 12/12/2003 from C 03-17-400-004 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Site Condo,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 1.05 |
| Spa | No |
| Building Area Total | 3745 |
| Lot Dimensions | 163.50 x 499.59 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Generator,Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 4:00 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers